Default
January | £85 | £95 |
February | £75 | £55 |
March | £165 | £125 |
With head
Month you apply | Rate for bicycles | Rate for vehicles |
---|---|---|
January | £85 | £95 |
February | £75 | £55 |
March | £165 | £125 |
With head and caption
Month you apply | Rate for bicycles | Rate for vehicles |
---|---|---|
January | £85 | £95 |
February | £75 | £55 |
March | £165 | £125 |
With sortable head
Month you apply | Rate for bicycles | Rate for vehicles |
---|---|---|
January | Not set | £95 |
February | £75 | £55 |
March | £125 | £60 |
April | £135 | £62 |
May | £150 | £80 |
With filter
Month you apply | Rate for bicycles | Rate for vehicles |
---|---|---|
January | £85 | £95 |
February | £75 | £55 |
March | £165 | £125 |